<?xml version="1.0" encoding="UTF-8"?>
		<rss version="2.0">
		<channel>
			<title>University Circle</title>
			<link>http://www.universitycircle.org/news</link>
			<description></description>
			<language>en-us</language>
			<pubDate>Thu, 17 May 2012 01:32:09 EDT</pubDate>
			<generator>University Circle</generator>
			<managingEditor>University Circle</managingEditor>
			<webMaster>info@universitycircle.org</webMaster>
				<item>
					<title>University Circle Inc. teams up with Harvest for Hunger for The 2nd Annual Circle Challenge: The Wade Oval Walk Against Hunger</title>
					<link>http://www.em.universitycircle.org/news/2012/05/university-circle-inc-teams-up-with-harvest-for-hunger-for-the-2nd-annual-circle-challenge-the-wade-</link>
					<comments>http://www.em.universitycircle.org/news/2012/05/university-circle-inc-teams-up-with-harvest-for-hunger-for-the-2nd-annual-circle-challenge-the-wade-#comments</comments>
					<description>
CLEVELAND &amp;ndash; Each spring The Cleveland Food Bank organizes Harvest for Hunger, one of the largest food drives in the nation in response to the growing need in the Northeast Ohio community. University Circle Inc. (UCI) stepped up to help the effort by organizing the Circle Challenge: The Wade Oval Walk Against Hunger. &amp;nbsp;The 2nd annual walk is schedule for today, Friday, May 11th at 11:00 a.m. &amp;ldquo;The Wade Oval Walk Against Hunger is an easy way to feed a family in need. For every 1 one mile walked and 10 dollars raised, you can provide 40 meals. It&amp;rsquo;s an...</description>
					<pubDate>Fri, 11 May 2012 12:00:00 EDT</pubDate>
					<author>University Circle</author>
				</item>
				<item>
					<title>Hundreds walk on Wade Oval to raise money for the Harvest for Hunger campaign</title>
					<link>http://www.em.universitycircle.org/news/2012/05/hundreds-walk-on-wade-oval-to-raise-money-for-the-harvest-for-hunger-campaign</link>
					<comments>http://www.em.universitycircle.org/news/2012/05/hundreds-walk-on-wade-oval-to-raise-money-for-the-harvest-for-hunger-campaign#comments</comments>
					<description>Blue skies and warm temperatures made Friday's Wade Oval Walk Against Hunger a real pleasure for the hundreds who turned out to support the Harvest For Hunger Campaign.
 Many people aren't aware the campaign to support the Cleveland Food Bank continues through June 19.
</description>
					<pubDate>Fri, 11 May 2012 12:00:00 EDT</pubDate>
					<author>University Circle</author>
				</item>
				<item>
					<title>10 fabulous U.S. music venues</title>
					<link>http://www.em.universitycircle.org/news/2012/05/10-fabulous-us-music-venues</link>
					<comments>http://www.em.universitycircle.org/news/2012/05/10-fabulous-us-music-venues#comments</comments>
					<description>In theory, why anyone would attend a concert?&amp;nbsp;
After all, the best performance of a musician, captured with the best technology on CD, is available for less than 20 bucks on Amazon. Or via the DVD recording of a concert, so the viewer can actually see the performers' faces (for better or for worse).&amp;nbsp;
But as anyone who has ever been to these 10 venues knows, nothing beats the adrenaline, the exhilaration of watching an amazing performance live in a beautiful space, or the rush of discovery that comes with witnessing the birth of a newcomer who you know will become a...</description>
					<pubDate>Tue, 08 May 2012 12:00:00 EDT</pubDate>
					<author>University Circle</author>
				</item>
				<item>
					<title>Invasion of red admirals signals a spring butterfly burst in Northeast Ohio</title>
					<link>http://www.em.universitycircle.org/news/2012/05/invasion-of-red-admirals-signals-a-spring-butterfly-burst-in-northeast-ohio</link>
					<comments>http://www.em.universitycircle.org/news/2012/05/invasion-of-red-admirals-signals-a-spring-butterfly-burst-in-northeast-ohio#comments</comments>
					<description>Red admirals are taking over Northeast Ohio.

 Naturalists, teachers, backyard nature lovers -- and yes, lepidopterists, especially -- are noticing unusually high numbers of the red-and-black winged butterfly this spring. The butterfly burst is likely both from a larger emergence of the native species and waves of migrants from southern states, experts say.

 The red admiral (Vanessa atalanta) can sometimes survive winter in Ohio and much of the eastern United States, but also migrates each spring as far as Canada. It is also a member of a ridiculously ubiquitous butterfly genus found on all seven continents.

 Still, red admirals often...</description>
					<pubDate>Mon, 07 May 2012 12:00:00 EDT</pubDate>
					<author>University Circle</author>
				</item>
				<item>
					<title>MOCA Cleveland announces shows for the second half of the first year in its new building at Uptown in Cleveland</title>
					<link>http://www.em.universitycircle.org/news/2012/05/moca-cleveland-announces-shows-for-the-second-half-of-the-first-year-in-its-new-building-at-uptown-i</link>
					<comments>http://www.em.universitycircle.org/news/2012/05/moca-cleveland-announces-shows-for-the-second-half-of-the-first-year-in-its-new-building-at-uptown-i#comments</comments>
					<description>After it opens its new building in October, The Museum of Contemporary Art Cleveland plans to keep the voltage high throughout the winter, spring and summer of 2013 with new and commissioned artworks, exhibitions that explore narratives of Northeast Ohio, and big talents with rising reputations.

 &amp;ldquo;We&amp;rsquo;re very interested in introducing our audience to diverse artistic practices through site specific installations and performances,&amp;rdquo; said MOCA Chief Curator David Norr.

 The museum, which will debut its new University Circle building during the weekend of Oct. 5-8, was to hold a press conference in New York today to attract media attention to...</description>
					<pubDate>Fri, 04 May 2012 12:00:00 EDT</pubDate>
					<author>University Circle</author>
				</item>
				<item>
					<title>nearing completion, circle east townhomes are 60 percent preleased</title>
					<link>http://www.em.universitycircle.org/news/2012/04/nearing-completion-circle-east-townhomes-are-60-percent-preleased</link>
					<comments>http://www.em.universitycircle.org/news/2012/04/nearing-completion-circle-east-townhomes-are-60-percent-preleased#comments</comments>
					<description>As the Circle East Townhomes near completion, 60 percent of the units are pre-leased, and eight of the 12 leased units have been snatched up by University Circle area employees. This proves the viability of new housing options in the area, says Chris Ronayne, Executive Director of University Circle Inc. (UCI).
 
 &quot;This is a great moment in time where the Circle is meeting East Cleveland,&quot; says Ronayne of the project, which features 20 townhouse-style apartments that are being developed on a former parking lot on Euclid Avenue in East Cleveland. &quot;The fact that Circle area employees are leasing the...</description>
					<pubDate>Thu, 26 Apr 2012 12:00:00 EDT</pubDate>
					<author>University Circle</author>
				</item>
				<item>
					<title>Per Knutas of the Cincinnati Art Museum is named Chief Conservator of the Cleveland Museum of Art</title>
					<link>http://www.em.universitycircle.org/news/2012/04/per-knutas-of-the-cincinnati-art-museum-is-named-chief-conservator-of-the-cleveland-museum-of-art</link>
					<comments>http://www.em.universitycircle.org/news/2012/04/per-knutas-of-the-cincinnati-art-museum-is-named-chief-conservator-of-the-cleveland-museum-of-art#comments</comments>
					<description>Per Knutas, the chief conservator at the Cincinnati Art Museum, made a splash, figuratively speaking, by restoring an 1890 landscape by Vincent van Gogh recently in the museum&amp;rsquo;s galleries.

 Visitors could watch his every move magnified on a live video display as he worked.

 The Cleveland Museum of Art will be the next place where Knutas hopes to make the art and science of conservation more visible.

 The museum announced Friday that it has hired Knutas, a native of Malmo, Sweden, with 19 years experience and a track record in the U.S. and Cleveland, as its new chief conservator.

 He&amp;rsquo;ll...</description>
					<pubDate>Fri, 20 Apr 2012 12:00:00 EDT</pubDate>
					<author>University Circle</author>
				</item>
				<item>
					<title>Construction begins on Euclid Beach carousel restoration project</title>
					<link>http://www.em.universitycircle.org/news/2012/04/construction-begins-on-euclid-beach-carousel-restoration-project</link>
					<comments>http://www.em.universitycircle.org/news/2012/04/construction-begins-on-euclid-beach-carousel-restoration-project#comments</comments>
					<description>The Western Reserve Historical Society held a groundbreaking ceremony Tuesday afternoon for the Euclid Beach carousel restoration project.

 Construction is set to begin on an all-glass pavilion that will house the carousel.

 Work to restore the original carousel is already under way with the company, Carousel Works, based in Mansfield.

 The $2 million project, which includes building the glass pavilion, restoring the carousel and placing it in the pavilion, is expected to be finished in late 2013.

 The Euclid Beach Park Carousel Society and Euclid Beach Park Now, both non-profit groups, are working on the project to restore the original...</description>
					<pubDate>Wed, 18 Apr 2012 12:00:00 EDT</pubDate>
					<author>University Circle</author>
				</item>
				<item>
					<title>Cleveland Museum of Art has big economic impact, new study says</title>
					<link>http://www.em.universitycircle.org/news/2012/04/cleveland-museum-of-art-has-big-economic-impact-new-study-says</link>
					<comments>http://www.em.universitycircle.org/news/2012/04/cleveland-museum-of-art-has-big-economic-impact-new-study-says#comments</comments>
					<description>A new study shows that the Cleveland Museum of Art is more than a treasure house of masterpieces.&amp;nbsp;It&amp;rsquo;s a nonprofit business expected to generate roughly $140 million in economic activity in Cuyahoga County by the end of its 2012 fiscal year on June 30.

 By spending $40 million a year on its operations, the museum triggers a total of $60 million in economic impact. The other $80 million in impact comes from spending by 109,000 visitors a year who come to the museum from outside Ohio, or roughly one-third of the&amp;nbsp;audience.

 The out-of-towners bring new dollars to the community for...</description>
					<pubDate>Mon, 16 Apr 2012 12:00:00 EDT</pubDate>
					<author>University Circle</author>
				</item>
				<item>
					<title>'Dutch Spring' is in full bloom at the Cleveland Botanical Garden on University Circle</title>
					<link>http://www.em.universitycircle.org/news/2012/04/dutch-spring-is-in-full-bloom-at-the-cleveland-botanical-garden-on-university-circle</link>
					<comments>http://www.em.universitycircle.org/news/2012/04/dutch-spring-is-in-full-bloom-at-the-cleveland-botanical-garden-on-university-circle#comments</comments>
					<description>Feast your eyes on bright swaths of red, yellow, purple and white. Tulips, daffodils, hydrangea, wisteria and pussy willows compete for attention over 10 gorgeous acres of spring at the Cleveland Botanical Garden this weekend.</description>
					<pubDate>Thu, 12 Apr 2012 12:00:00 EDT</pubDate>
					<author>University Circle</author>
				</item>
		</channel>
	</rss>
